Murdoch University Solar Research Project
3.3 kWp Solar/Wind Off-grid System
Solarmatrix designed, supplied, installed and commissioned a 3.3 kWp hybrid solar/wind power system for the Murdoch University RISE Teaching Facility. It was installed in February 2011. The whole system is monitored and logged furthermore all power signals can be viewed through an oscilloscope.
Quick Facts
| Type | 1.3 kWp solar power system combined with two 1 kWp wind turbines and a petrol genset) |
| Location | Murdoch, Western Australia |
| Installer | Solarmatrix |
| Customer | Murdoch University |
| Project goals | Upgrade the existing system and provide the teaching facility for students. |
| Features | AC-coupled system using a SMA Sunny Island 5048 single phase inverter. |
| Solar modules | 16 x Solarex MSX 77 W modules (already existing). |
| Wind turbines | 1 kW Ginlong Show wind turbine and 1 kW Fortis Passaat wind turbine. |
| Inverters | A SMA Sunny Island 5048 off-grid inverter combined with a SMA SB 1100 and a SMA Windy Boy 1700. |
| Batteries | 8 x Exide Energystore 6RP1080 Flooded Batteries with 52 kWh storage capacity. |
| Monitoring | SMA Sunny Webbox linked to Sunny Portal (remotely accessible from anywhere in the world), SMA Sensor Box and an additional custom monitoring system. |
| Mounting | Manually adjustable ground mount frame. |
Images
Please click below to download this case study as PDF
| Preview | Attachment | Size |
|---|---|---|
| Murdoch University off-grid solar wind project.pdf | 823 KB |
- HOME
- PRODUCTS
- ENGINEERING
- SOLAR SYSTEMS
- PROJECTS
- ABOUT US
- CONTACT
- SPECIAL OFFERS




